Cebu Island has many places to explore and with many Cebu Beautiful destinations in different location you need a transport vehicle to make this things happen. Our private car transfers provides a well maintained car to avoid some breakdowns during your trips.

Why Cebu Private Car Transfers
- Make your way easily with this convenient private transfer
- A hassle-free booking and efficient transfers between your destinations
- Travel comfortably either by one way or round trip transfer
- Choose from three different vehicles: a Sedan, an AUV or a Van
- Safe, quick and direct transfers from any pickup location to your destination
- Each passenger in the Car are insured by PAMI
Cebu Private Car Transfer Rates
| From Cebu City To: | Car | Innova | Van |
| Airport / MEPZ / Lapu-lapu | 600.00 | 900.00 | 1,800.00 |
| Cebu City | 400.00 | 500.00 | 1200.00 |
| Mactan Beaches / Marigondon | 700.00 | 900.00 | 1,800.00 |
| Mandaue City(Proper / San Miguel / M-Gaisano) | 450.00 | 600.00 | 800.00 |
| Mandaue City(Basak / Canduman / Cabancalan) | 475.00 | 650.00 | 900.00 |
| Consolacion | 550.00 | 750.00 | 950.00 |
| Cordova | 725.00 | 950.00 | 1,200.00 |
| Altavista | 500.00 | 700.00 | 900.00 |
| From Cebu City | Duration | Sedan (One-Way) | Sedan RT | Minivan (One-way) | Minivan RT | Van (One-way) | Van RT |
| Alcantara | 10 Hrs | ₱4,000 | ₱5,000 | ₱4,500 | ₱5,500 | ₱5,000 | ₱6,000 |
| Alcoy | 10 Hrs | ₱4,000 | ₱5,000 | ₱4,800 | ₱5,800 | ₱5,300 | ₱6,300 |
| Alegria | 12 Hrs | ₱4,500 | ₱5,500 | ₱5,000 | ₱6,000 | ₱5,500 | ₱6,500 |
| Aloguinsan | 8 Hrs | ₱4,000 | ₱5,000 | ₱4,800 | ₱5,800 | ₱5,300 | ₱6,300 |
| Argao | 8 Hrs | ₱4,300 | ₱5,300 | ₱4,800 | ₱5,800 | ₱5,500 | ₱6,300 |
| Asturias | 9 Hrs | ₱4,000 | ₱5,000 | ₱4,500 | ₱5,500 | ₱5,500 | ₱6,500 |
| Badian | 10 Hrs | ₱4,500 | ₱5,500 | ₱5,000 | ₱6,000 | ₱5,500 | ₱6,500 |
| Balamban | 8 Hrs | ₱4,200 | ₱5,200 | ₱4,800 | ₱5,800 | ₱5,300 | ₱6,300 |
| Barili | 8 Hrs | ₱4,000 | ₱5,000 | ₱4,800 | ₱5,800 | ₱5,500 | ₱6,500 |
| Bogo City | 10 Hrs | ₱4,500 | ₱5,500 | ₱5,000 | ₱6,000 | ₱5,500 | ₱6,500 |
| Carcar | 7 Hrs | ₱4,000 | ₱4,800 | ₱4,500 | ₱5,500 | ₱5,000 | ₱5,800 |
| Carmen | 6 Hrs | ₱3,800 | ₱4,800 | ₱4,500 | ₱5,500 | ₱5,000 | ₱6,000 |
| Daanbantayan | 12 Hrs | ₱5,000 | ₱6,000 | ₱5,300 | ₱6,300 | ₱5,500 | ₱6,500 |
| Dalaguete | 10 Hrs | ₱4,500 | ₱5,500 | ₱5,000 | ₱6,000 | ₱5,500 | ₱6,500 |
| Danao | 8 Hrs | ₱4,500 | ₱5,500 | ₱5,000 | ₱6,000 | ₱5,800 | ₱6,800 |
| Dumanjug | 8 Hrs | ₱4,500 | ₱5,500 | ₱4,800 | ₱5,800 | ₱5,300 | ₱6,300 |
| Ginatilan | 14 Hrs | ₱5,000 | ₱6,000 | ₱5,500 | ₱6,500 | ₱6,000 | ₱7,000 |
| Hagnaya | 12 Hrs | ₱5,000 | ₱6,000 | ₱5,500 | ₱6,500 | ₱6,000 | ₱7,000 |
| Liloan North | 5 Hrs | ₱3,500 | ₱4,000 | ₱4,000 | ₱4,800 | ₱4,500 | ₱5,200 |
| Maya Port | 14 Hrs | ₱5,300 | ₱6,300 | ₱5,500 | ₱6,500 | ₱6,000 | ₱7,000 |
| Medellin | 12 Hrs | ₱5,000 | ₱6,000 | ₱5,500 | ₱6,500 | ₱6,000 | ₱7,000 |
| Moalboal | 10 Hrs | ₱4,500 | ₱5,500 | ₱5,000 | ₱6,000 | ₱5,500 | ₱6,500 |
| Naga | 6 Hrs | ₱3,000 | ₱3,500 | ₱4,000 | ₱4,500 | ₱4,500 | ₱5,000 |
| Oslob | 10 Hrs | ₱5,000 | ₱6,000 | ₱5,500 | ₱6,000 | ₱6,000 | ₱7,000 |
| Pinamungahan | 8 Hrs | ₱4,000 | ₱5,000 | ₱4,500 | ₱5,000 | ₱5,000 | ₱6,000 |
| Ronda | 10 Hrs | ₱4,000 | ₱4,500 | ₱5,000 | ₱6,000 | ₱5,500 | ₱6,500 |
| Samboan | 14 Hrs | ₱5,000 | ₱6,000 | ₱5,500 | ₱6,500 | ₱6,000 | ₱7,000 |
| San Remigio | 11 Hrs | ₱5,000 | ₱6,000 | ₱5,500 | ₱6,500 | ₱6,000 | ₱7,000 |
| Santander | 14 Hrs | ₱5,000 | ₱6,000 | ₱5,500 | ₱6,500 | ₱6,000 | ₱6,500 |
| Simala | 8 Hrs | ₱4,000 | ₱5,000 | ₱4,500 | ₱5,500 | ₱5,000 | ₱6,000 |
| Sogod | 8 Hrs | ₱4,000 | ₱5,000 | ₱4,500 | ₱5,500 | ₱5,200 | ₱6,200 |
| Tabogon | 12 Hrs | ₱5,000 | ₱6,000 | ₱5,500 | ₱6,500 | ₱6,000 | ₱7,000 |
| Tabuelan | 9 Hrs | ₱4,000 | ₱5,000 | ₱4,500 | ₱5,500 | ₱5,000 | ₱6,000 |
| Toledo | 8 Hrs | ₱4,200 | ₱5,200 | ₱4,500 | ₱5,500 | ₱5,000 | ₱6,000 |
| Tuburan | 10 Hrs | ₱4,500 | ₱5,500 | ₱5,000 | ₱6,000 | ₱5,500 | ₱6,500 |





